Thunderbird First-Class Services
Thunderbird Marina’s boatyard is one of the cleanest and environmentally friendly yards around. Call now to book your space.
Boatyard Rates
Pricing by length of boat
The following rates are in effect from 05/01/2024 to 04/30/2025. All rates are subject to Canadian funds. Rates are subject to change and to 5% GST.
Inspection Lift
Please see tables for rates. 30 minutes in the slings intended for surveys and mechanical inspections. Additional time at $80.00 per 1/2 hour.
Length | Inspection Lift | Lift or Launch | Nights |
---|---|---|---|
20’ | $155 | $130 | $32 |
21’ | $163 | $136 | $34 |
22’ | $171 | $142 | $37 |
23’ | $179 | $151 | $39 |
24’ | $188 | $155 | $41 |
25’ | $195 | $162 | $43 |
26’ | $213 | $177 | $44 |
27’ | $220 | $184 | $45 |
28’ | $229 | $190 | $46 |
29’ | $237 | $196 | $50 |
Length | Inspection Lift | Lift or Launch | Nights |
---|---|---|---|
30’ | $245 | $202 | $52 |
31’ | $319 | $266 | $58 |
32’ | $328 | $274 | $62 |
33’ | $341 | $285 | $63 |
34’ | $350 | $292 | $64 |
35’ | $359 | $299 | $67 |
36’ | $384 | $319 | $75 |
37’ | $394 | $328 | $77 |
38’ | $406 | $338 | $78 |
39’ | $416 | $347 | $80 |
Length | Inspection Lift | Lift or Launch | Nights |
---|---|---|---|
40’ | $426 | $353 | $83 |
41’ | $480 | $399 | $91 |
42’ | $490 | $409 | $95 |
43’ | $503 | $419 | $97 |
44’ | $513 | $427 | $98 |
45’ | $527 | $438 | $99 |
46’ | $564 | $471 | $109 |
47’ | $578 | $481 | $113 |
48’ | $587 | $490 | $116 |
49’ | $601 | $503 | $117 |
50’ | $614 | $510 | $118 |
Pressure Wash
Length | Rate |
---|---|
20’–29’ | $3.70 per foot |
30’–39’ | $4.40 per foot |
40’–50’ | $5.15 per foot |
Other rates
Services | Rate |
---|---|
Towing one way within the marina (water) | $100 |
Towing one-way Fisherman’s Cove/Eagle Harbour | $180 |
Travellift - Forklift - Engine Lift | $85 per 1/2 hour |
Boatyard Information
- Scaffolding & Planks: Available at no charge and used at your own risk. During busy periods, only two ladders per boat.
- Power Tools/Music/Noise: This work yard is in the middle of a residential area. Please be considerate of our neighbours and do not use power tools before 8AM and after 6PM. Please keep hammering, music, and conversation to moderate levels.
- Boat Stands: These can be moved to paint or work underneath by yard personnel only.
- Launching: Please let yard personnel know as soon as possible when you want to return to the water. During busy hours without adequate notice, it can be difficult to accommodate your plans.
Map & Location of Our Facilities
Quietly nestled in Fisherman’s Cove in West Vancouver BC, our map reveals why our location can’t be beat. With over 600 slips available, every location is a good location!