Our Moorage Rates
In addition to offering you moorage at the best location on the West Coast, we offer a range of services; including, boatyard services and dry boat storage to meet your specific needs.
Moorage Rates
Pricing by length of slip
The following rates are in effect from 04/01/2022 to 03/31/2023. All rates are subject to Canadian funds. Rates are subject to change and to 5% GST.
Request moorageLength | Annual Rate |
---|---|
20’ | $2,910 |
21’ | $3,265 |
22’ | $3,625 |
23’ | $3,960 |
24’ | $4,330 |
25’ | $4,870 |
26’ | $5,230 |
27’ | $5,595 |
28’ | $5,955 |
29’ | $6,445 |
Length | Annual Rate |
---|---|
30’ | $7,050 |
31’ | $7,645 |
32’ | $8,040 |
33’ | $8,765 |
34’ | $9,190 |
35’ | $9,975 |
36’ | $10,400 |
37’ | $10,825 |
38’ | $11,260 |
39’ | $11,705 |
Length | Annual Rate |
---|---|
40’ | $12,130 |
41’ | $12,565 |
42’ | $12,985 |
43’ | $13,920 |
44’ | $14,355 |
45’ | $14,810 |
46’ | $15,250 |
47’ | $15,705 |
48’ | $16,135 |
49’ | $16,595 |
50’ | $17,015 |
Sheltered Moorage Annual Rates
The following rates are in effect from 04/01/2022 to 03/31/2023. All rates are subject to Canadian funds. Rates are subject to change and to 5% GST.
Request moorageLength | Annual Rate |
---|---|
37’ | $18,605 |
40’ | $20,115 |
48’ | $24,860 |
Dry Moorage Rates
If you are a Thunderbird Marina annual moorage client that is fully paid up to 03/31/2023, we offer a 20% discount on the rates posted below.
Request MoorageLength | Sep 1 - Apr 30 (Rate Per Month) |
---|---|
20’ | $243 |
21’ | $272 |
22’ | $302 |
23’ | $330 |
24’ | $361 |
25’ | $406 |
26’ | $436 |
27’ | $466 |
28’ | $496 |
29’ | $537 |