Our Moorage Rates
In addition to offering you moorage at the best location on the West Coast, we offer a range of services; including, boatyard services and dry boat storage to meet your specific needs.
Moorage Rates
Pricing by length of slip
The following rates are in effect from 04/01/2021 to 03/31/2022. All rates are subject to Canadian funds. Rates are subject to change and to 5% GST.
Request moorageLength | Annual Rate |
---|---|
20’ | $2,800 |
21’ | $3,140 |
22’ | $3,485 |
23’ | $3,810 |
24’ | $4,165 |
25’ | $4,685 |
26’ | $5,030 |
27’ | $5,380 |
28’ | $5,725 |
29’ | $6,195 |
Length | Annual Rate |
---|---|
30’ | $6,780 |
31’ | $7,350 |
32’ | $7,730 |
33’ | $8,430 |
34’ | $8,835 |
35’ | $9,590 |
36’ | $10,000 |
37’ | $10,410 |
38’ | $10,825 |
39’ | $11,255 |
Length | Annual Rate |
---|---|
40’ | $11,665 |
41’ | $12,080 |
42’ | $12,485 |
43’ | $13,385 |
44’ | $13,805 |
45’ | $14,240 |
46’ | $14,665 |
47’ | $15,100 |
48’ | $15,515 |
49’ | $15,955 |
50’ | $16,360 |
Sheltered Moorage Annual Rates
The following rates are in effect from 04/01/2021 to 03/31/2022. All rates are subject to Canadian funds. Rates are subject to change and to 5% GST.
Request moorageLength | Annual Rate |
---|---|
37’ | $17,890 |
40’ | $19,340 |
48’ | $23,905 |
Dry Moorage Rates
If you are a Thunderbird Marina annual moorage client that is fully paid up to 03/31/2020, we offer a 20% discount on the rates posted below.
Request MoorageLength | Sep 1 - Apr 30 (Rate Per Month) |
---|---|
20’ | $216 |
21’ | $242 |
22’ | $268 |
23’ | $294 |
24’ | $321 |
25’ | $361 |
26’ | $387 |
27’ | $414 |
28’ | $441 |
29’ | $477 |